Total Bids Placed:
Highest bidder was: m************2
Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
---|---|---|---|
m************2 | March 28, 2024 8:21 pm | £600.00 | |
The Auction will start | March 28, 2024 5:00 pm |
Highest bidder was: m************2
Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
---|---|---|---|
m************2 | March 28, 2024 8:21 pm | £600.00 | |
The Auction will start | March 28, 2024 5:00 pm |
Price | Bid Increment |
---|---|
£0.00 - £500.00 | £10.00 |
£501.00 - £1,000.00 | £20.00 |
£1,001.00 - £2,000.00 | £50.00 |
£2,001.00 - £0.00 | £100.00 |
Reviews
There are no reviews yet.