Total Bids Placed:
Highest bidder was: j**************n
Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
---|---|---|---|
j**************n | April 12, 2024 8:06 pm | £60.00 | |
The Auction will start | April 3, 2024 12:00 am |
Highest bidder was: j**************n
Bidder Name | Bidding Time | Bid | Is it a Proxy Bid? |
---|---|---|---|
j**************n | April 12, 2024 8:06 pm | £60.00 | |
The Auction will start | April 3, 2024 12:00 am |
Price | Bid Increment |
---|---|
£0.00 - £500.00 | £10.00 |
£501.00 - £1,000.00 | £20.00 |
£1,001.00 - £2,000.00 | £50.00 |
£2,001.00 - £0.00 | £100.00 |
Reviews
There are no reviews yet.